High Season | Low Season | |
---|---|---|
Adult | 7,60 | 6,08 |
Child (3 to 12 years) | 5,40 | 4,32 |
Individual tent | 7,60 | 6,08 |
Family tent | 9,95 | 7,96 |
Var | 7,15 | 5,72 |
Motorbike | 5,40 | 4,32 |
Electricity | 5,40 | 4,32 |
Camper | 12,95 | 10,36 |
Caravan | 9,95 | 7,96 |
Bus | 30,00 | 30,00 |
Pitch | 17,10 | 13,68 |
Petite Plot | 9,95 | 7,96 |
Prices without VAT.
High Season | Low Season | |
---|---|---|
Bungalow 2 people | 100.00 | 90.00 |
Bungalow 3/4 people | 110.00 | 99.00 |
Bungalow 5/6 people | 120.00 | 108,00 |
Prices without VAT.