Low season | Middle season | High season | |
---|---|---|---|
Adult | 7.35 | 8.85 | 9.50 |
Child | 6.60 | 7.70 | 8.60 |
Pitch | 15.00 | 16.60 | 18.10 |
Small pitch | 7.60 | 8.30 | 9.00 |
Var | 7.60 | 8.30 | 9.00 |
Motorbike | 6.50 | 6.80 | 7.30 |
Electricity | 4.45 | 4.45 | 4.45 |
Prices with taxes. Fees subjects to changes according to taxes
Low season | Middle season | High season | Extra season | |
---|---|---|---|---|
Ogoño | 87 | 103 | 126 | 138 |
Otzarri | 93 | 108 | 131 | 143 |
Laida | 107 | 123 | 146 | 158 |
Katillotxu | 81 | 98 | 113 | 118 |
Agarre | 93 | 108 | 131 | 143 |
Kanala | 141 | 152 | 174 | 200 |
Basoa | 90 | 103 | 123 | 135 |
Antzoras | 108 | 119 | 141 | 151 |
Izaro | 118 | 129 | 155 | 165 |
Txatxarramendi | 121 | 132 | 154 | 180 |
Atxarre | 136 | 147 | 169 | 195 |
Prices with taxes. Fees subjects to changes according to taxes